UIL Six-Man Football STANDINGS
DISTRICT 11-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Aquilla 4-0-0 1.000 12-0-0 1.000 787 151
Coolidge 3-1-0 0.750 8-3-0 0.727 514 384
Abbott 2-2-0 0.500 5-5-0 0.500 422 322
Penelope 1-3-0 0.250 1-9-0 0.100 106 503
Gholson 0-4-0 0.000 1-9-0 0.100 202 612
LAST WEEK
Aquilla 70, Burkeville 6
Chester 52, Coolidge 6
THIS WEEK
Friday
Aquilla 63, Milford 59
DISTRICT 12-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Chester 2-0-0 1.000 9-2-0 0.818 600 279
Burkeville 1-1-0 0.500 3-6-0 0.333 233 366
Apple Springs 0-2-0 0.000 4-5-0 0.444 293 373
High Island 0-0-0 0.000 0-0-0 0.000 0 0
LAST WEEK
Aquilla 70, Burkeville 6
Chester 52, Coolidge 6
THIS WEEK
Friday
Gilmer Union Hill 76, Chester 30
DISTRICT 14-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
May 3-0-0 1.000 10-1-0 0.909 620 199
Jonesboro 2-1-0 0.667 4-7-0 0.364 369 536
Lometa 1-2-0 0.333 5-5-0 0.500 368 405
Santa Anna 0-3-0 0.000 3-7-0 0.300 151 406
LAST WEEK
Gordon 52, Jonesboro 6
May 70, Gorman 22
DISTRICT 16-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Runge 3-0-0 1.000 8-3-0 0.727 490 284
Knippa 2-1-0 0.667 6-2-0 0.750 240 133
Benavides 1-2-0 0.333 1-6-0 0.143 48 301
Prairie Lea 0-3-0 0.000 1-5-0 0.167 72 261
LAST WEEK
Medina 74, Runge 26
Menard 62, Knippa 0
DISTRICT 9-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Strawn 3-0-0 1.000 10-1-0 0.909 707 206
Woodson 2-1-0 0.667 2-9-0 0.182 156 451
Throckmorton 1-2-0 0.333 2-8-0 0.200 198 447
Moran 0-3-0 0.000 0-8-0 0.000 12 460
LAST WEEK
Ladonia Fannindel 54, Woodson 6
Strawn 78, Bowie Gold-Burg 12
THIS WEEK
Thursday
Strawn 74, Bluff Dale 26
DISTRICT 10-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Ladonia Fannindel 2-0-0 1.000 11-1-0 0.917 709 180
Bowie Gold-Burg 1-1-0 0.500 2-7-0 0.222 228 464
Forestburg 0-2-0 0.000 1-9-0 0.100 178 561
LAST WEEK
Ladonia Fannindel 54, Woodson 6
Strawn 78, Bowie Gold-Burg 12
THIS WEEK
Friday
Stephenville Three Way 59, Ladonia Fannindel 36
DISTRICT 11-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Bluff Dale 4-0-0 1.000 10-2-0 0.833 676 266
Stephenville Three Way 3-1-0 0.750 11-1-0 0.917 646 270
Iredell 2-2-0 0.500 5-4-0 0.556 367 351
Kopperl 1-3-0 0.250 6-4-0 0.600 490 512
Morgan 0-4-0 0.000 3-7-0 0.300 280 484
LAST WEEK
Bluff Dale 70, Mount Calm 30
Stephenville Three Way 40, Oakwood 28
THIS WEEK
Thursday
Strawn 74, Bluff Dale 26
Friday
Stephenville Three Way 59, Ladonia Fannindel 36
DISTRICT 12-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Oakwood 3-0-0 1.000 5-5-0 0.500 473 453
Mount Calm 2-1-0 0.667 8-3-0 0.727 599 374
Bynum 1-2-0 0.333 2-8-0 0.200 295 485
Trinidad 0-3-0 0.000 2-8-0 0.200 230 503
LAST WEEK
Bluff Dale 70, Mount Calm 30
Stephenville Three Way 40, Oakwood 28
DISTRICT 14-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Oglesby 4-0-0 1.000 11-1-0 0.917 669 286
Evant 3-1-0 0.750 5-6-0 0.455 410 531
Mullin 2-2-0 0.500 3-7-0 0.300 389 406
Cranfills Gap 1-3-0 0.250 3-7-0 0.300 257 445
Priddy 0-4-0 0.000 1-9-0 0.100 94 443
LAST WEEK
Oglesby 54, Blanket 12
Zephyr 53, Evant 8
THIS WEEK
Friday
Oglesby 74, Cherokee 44