| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Aquilla | 4-0-0 | 1.000 | 10-0-0 | 1.000 | 654 | 86 |
| Coolidge | 3-1-0 | 0.750 | 8-2-0 | 0.800 | 508 | 332 |
| Abbott | 2-2-0 | 0.500 | 5-5-0 | 0.500 | 422 | 322 |
| Penelope | 1-3-0 | 0.250 | 1-9-0 | 0.100 | 106 | 503 |
| Gholson | 0-4-0 | 0.000 | 1-9-0 | 0.100 | 202 | 612 |
| LAST WEEK |
|---|
| Abbott 46, Penelope 0 |
| Coolidge 52, Gholson 6 |
| THIS WEEK |
|---|
|
Friday |
| Aquilla 54, Abbott 6 |
| Coolidge 60, Penelope 8 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Chester | 2-0-0 | 1.000 | 8-1-0 | 0.889 | 518 | 197 |
| Burkeville | 1-1-0 | 0.500 | 3-5-0 | 0.375 | 227 | 296 |
| Apple Springs | 0-2-0 | 0.000 | 4-5-0 | 0.444 | 293 | 373 |
| High Island | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 0 | 0 |
| LAST WEEK |
|---|
| Chester 59, Burkeville 0 |
| High Island -, Apple Springs - |
| THIS WEEK |
|---|
|
Friday |
| Burkeville 43, Apple Springs 20 |
|
Chester at High Island, 7:00 PM |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| May | 3-0-0 | 1.000 | 9-1-0 | 0.900 | 550 | 177 |
| Jonesboro | 2-1-0 | 0.667 | 4-6-0 | 0.400 | 363 | 484 |
| Lometa | 1-2-0 | 0.333 | 5-5-0 | 0.500 | 368 | 405 |
| Santa Anna | 0-3-0 | 0.000 | 3-7-0 | 0.300 | 151 | 406 |
| LAST WEEK |
|---|
| Jonesboro 51, Santa Anna 6 |
| May 56, Lometa 8 |
| THIS WEEK |
|---|
|
Friday |
| May 51, Jonesboro 6 |
| Lometa 49, Santa Anna 0 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Runge | 3-0-0 | 1.000 | 8-2-0 | 0.800 | 464 | 210 |
| Knippa | 2-1-0 | 0.667 | 6-1-0 | 0.857 | 240 | 71 |
| Benavides | 1-2-0 | 0.333 | 1-6-0 | 0.143 | 48 | 301 |
| Prairie Lea | 0-3-0 | 0.000 | 1-5-0 | 0.167 | 72 | 261 |
| LAST WEEK |
|---|
| Knippa 50, Benavides 0 |
| Runge 50, Prairie Lea 0 |
| THIS WEEK |
|---|
|
Friday |
| Knippa 44, Prairie Lea 8 |
| Runge 49, Benavides 0 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Strawn | 3-0-0 | 1.000 | 8-1-0 | 0.889 | 555 | 168 |
| Woodson | 2-1-0 | 0.667 | 2-8-0 | 0.200 | 150 | 397 |
| Throckmorton | 1-2-0 | 0.333 | 2-8-0 | 0.200 | 198 | 447 |
| Moran | 0-3-0 | 0.000 | 0-8-0 | 0.000 | 12 | 460 |
| LAST WEEK |
|---|
| Strawn 74, Moran 0 |
| Woodson 21, Throckmorton 18 |
| THIS WEEK |
|---|
|
Friday |
| Strawn 68, Woodson 0 |
| Throckmorton 46, Moran 0 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Ladonia Fannindel | 2-0-0 | 1.000 | 10-0-0 | 1.000 | 619 | 115 |
| Bowie Gold-Burg | 1-1-0 | 0.500 | 2-6-0 | 0.250 | 216 | 386 |
| Forestburg | 0-2-0 | 0.000 | 1-9-0 | 0.100 | 178 | 561 |
| LAST WEEK |
|---|
| Ladonia Fannindel 56, Bowie Gold-Burg 0 |
| THIS WEEK |
|---|
|
Thursday |
| Ladonia Fannindel 71, Forestburg 8 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Bluff Dale | 4-0-0 | 1.000 | 9-1-0 | 0.900 | 580 | 162 |
| Stephenville Three Way | 3-1-0 | 0.750 | 9-1-0 | 0.900 | 547 | 206 |
| Iredell | 2-2-0 | 0.500 | 5-4-0 | 0.556 | 367 | 351 |
| Kopperl | 1-3-0 | 0.250 | 6-4-0 | 0.600 | 490 | 512 |
| Morgan | 0-4-0 | 0.000 | 3-7-0 | 0.300 | 280 | 484 |
| LAST WEEK |
|---|
| Kopperl 82, Morgan 34 |
| Stephenville Three Way 28, Iredell 24 |
| THIS WEEK |
|---|
|
Thursday |
| Bluff Dale 66, Kopperl 16 |
| Stephenville Three Way 65, Morgan 16 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Oakwood | 3-0-0 | 1.000 | 5-4-0 | 0.556 | 445 | 413 |
| Mount Calm | 2-1-0 | 0.667 | 8-2-0 | 0.800 | 569 | 304 |
| Bynum | 1-2-0 | 0.333 | 2-8-0 | 0.200 | 295 | 485 |
| Trinidad | 0-3-0 | 0.000 | 2-8-0 | 0.200 | 230 | 503 |
| LAST WEEK |
|---|
| Mount Calm 62, Trinidad 12 |
| Oakwood 47, Bynum 44 |
| THIS WEEK |
|---|
|
Friday |
| Mount Calm 60, Bynum 46 |
| Oakwood 52, Trinidad 0 |
| District | Overall | |||||
|---|---|---|---|---|---|---|
| School | W-L-T | Pct | W-L-T | Pct | PF | PA |
| Oglesby | 4-0-0 | 1.000 | 7-1-0 | 0.875 | 394 | 169 |
| Evant | 3-1-0 | 0.750 | 5-5-0 | 0.500 | 402 | 478 |
| Mullin | 2-2-0 | 0.500 | 3-7-0 | 0.300 | 389 | 406 |
| Cranfills Gap | 1-3-0 | 0.250 | 3-7-0 | 0.300 | 257 | 445 |
| Priddy | 0-4-0 | 0.000 | 1-9-0 | 0.100 | 94 | 443 |
| LAST WEEK |
|---|
| Evant 60, Priddy 12 |
| Mullin 62, Cranfills Gap 16 |
| THIS WEEK |
|---|
|
Thursday |
| Oglesby 59, Evant 8 |
|
Friday |
| Mullin 60, Priddy 36 |