UIL Football STANDINGS
DISTRICT 10-6A
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Rockwall 6-0-0 1.000 11-2-0 0.846 673 457
Rockwall-Heath 5-1-0 0.833 9-3-0 0.750 359 279
North Forney 3-3-0 0.500 8-4-0 0.667 395 355
Tyler Legacy 3-3-0 0.500 3-8-0 0.273 172 319
Mesquite Horn 2-4-0 0.333 5-5-0 0.500 259 184
Mesquite 1-5-0 0.167 3-7-0 0.300 247 312
Royse City 1-5-0 0.167 3-7-0 0.300 267 351
LAST WEEK
Spring Westfield 78, Rockwall 48
DISTRICT 11-6A
District   Overall
School W-L-T Pct W-L-T Pct PF PA
De Soto 7-0-0 1.000 15-0-0 1.000 741 340
Duncanville 6-1-0 0.857 14-1-0 0.933 769 201
Waxahachie 5-2-0 0.714 9-3-0 0.750 329 244
Cedar Hill 4-3-0 0.571 8-6-0 0.571 406 347
Mansfield 3-4-0 0.429 6-4-0 0.600 286 363
Mansfield Legacy 2-5-0 0.286 3-7-0 0.300 143 310
Dallas Skyline 1-6-0 0.143 2-8-0 0.200 172 250
Mansfield Lake Ridge 0-7-0 0.000 0-10-0 0.000 135 462
LAST WEEK
Duncanville 49, Galena Park North Shore 33
Humble Summer Creek 74, De Soto 14
DISTRICT 12-6A
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Pflugerville Weiss 5-1-0 0.833 9-2-0 0.818 387 254
Killeen Harker Heights 5-1-0 0.833 7-4-0 0.636 355 318
Waco Midway 5-1-0 0.833 5-6-0 0.455 333 319
Hutto 3-3-0 0.500 4-7-0 0.364 461 534
Bryan 2-4-0 0.333 3-7-0 0.300 327 432
Copperas Cove 1-5-0 0.167 2-8-0 0.200 238 383
Temple 0-6-0 0.000 1-9-0 0.100 287 439
LAST WEEK
Cedar Hill 62, Pflugerville Weiss 0
De Soto 50, Killeen Harker Heights 10
Duncanville 63, Hutto 7
Waxahachie 20, Waco Midway 19
DISTRICT 4-5A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Red Oak 8-0-0 1.000 12-1-0 0.923 458 265
Midlothian 7-1-0 0.875 8-3-0 0.727 396 217
Lake Belton 6-2-0 0.750 8-3-0 0.727 455 270
Killeen Shoemaker 5-3-0 0.625 7-4-0 0.636 439 200
Killeen 3-5-0 0.375 5-5-0 0.500 311 366
Cleburne 3-5-0 0.375 3-7-0 0.300 101 327
Killeen Ellison 2-6-0 0.250 2-8-0 0.200 161 365
Granbury 1-7-0 0.125 3-7-0 0.300 188 309
Waco 1-7-0 0.125 2-8-0 0.200 127 319
LAST WEEK
Aledo 59, Red Oak 35
DISTRICT 7-5A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Longview 7-0-0 1.000 11-2-0 0.846 514 152
Forney 6-1-0 0.857 12-2-0 0.857 601 261
McKinney North 5-2-0 0.714 7-4-0 0.636 364 287
Lancaster 4-3-0 0.571 8-6-0 0.571 434 345
Tyler 3-4-0 0.429 6-4-0 0.600 276 262
Lufkin 2-5-0 0.286 5-5-0 0.500 275 258
West Mesquite 1-6-0 0.143 3-7-0 0.300 147 385
North Mesquite 0-7-0 0.000 1-9-0 0.100 123 347
LAST WEEK
Aledo 43, Forney 7
DISTRICT 5-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Midlothian Heritage 7-0-0 1.000 12-1-0 0.923 520 229
Mansfield Summit 6-1-0 0.857 8-4-0 0.667 419 228
Arlington Seguin 4-3-0 0.571 6-4-0 0.600 238 213
Everman 4-3-0 0.571 6-5-0 0.545 350 272
Ennis 4-3-0 0.571 5-7-0 0.417 362 269
Burleson 2-5-0 0.286 2-8-0 0.200 166 380
Joshua 1-6-0 0.143 1-9-0 0.100 128 413
Corsicana 0-7-0 0.000 2-8-0 0.200 198 386
LAST WEEK
Dallas South Oak Cliff 42, Midlothian Heritage 31
DISTRICT 7-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Lucas Lovejoy 7-0-0 1.000 12-2-0 0.857 575 218
Melissa 6-1-0 0.857 10-2-0 0.833 565 245
Terrell 4-3-0 0.571 7-4-0 0.636 383 291
Crandall 4-3-0 0.571 6-4-0 0.600 312 395
Denison 4-3-0 0.571 6-5-0 0.545 334 283
Greenville 2-5-0 0.286 3-7-0 0.300 265 404
Princeton 1-6-0 0.143 1-9-0 0.100 195 445
Mesquite Poteet 0-7-0 0.000 0-10-0 0.000 130 418
LAST WEEK
Dallas South Oak Cliff 42, Lucas Lovejoy 0
DISTRICT 8-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Texarkana Texas 5-1-0 0.833 11-2-0 0.846 496 288
Whitehouse 4-2-0 0.667 7-4-0 0.636 439 349
Longview Pine Tree 4-2-0 0.667 6-5-0 0.545 240 253
Marshall 4-2-0 0.667 6-6-0 0.500 309 320
Mount Pleasant 3-3-0 0.500 5-4-0 0.556 242 302
Nacogdoches 1-5-0 0.167 3-7-0 0.300 282 351
Hallsville 0-6-0 0.000 2-8-0 0.200 174 354
LAST WEEK
Lucas Lovejoy 43, Texarkana Texas 21
DISTRICT 11-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Belton 5-1-0 0.833 10-2-0 0.833 371 256
Leander Rouse 4-2-0 0.667 8-4-0 0.667 383 348
Waco University 4-2-0 0.667 7-4-0 0.636 307 210
Pflugerville 3-3-0 0.500 3-8-0 0.273 267 385
Elgin 2-4-0 0.333 5-5-0 0.500 348 253
Killeen Chaparral 2-4-0 0.333 3-7-0 0.300 255 328
Pflugerville Connally 1-5-0 0.167 3-7-0 0.300 335 359
LAST WEEK
Port Neches-Groves 51, Leander Rouse 14
Richmond Randle 27, Belton 7
DISTRICT 5-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Stephenville 4-0-0 1.000 11-3-0 0.786 420 299
China Spring 3-1-0 0.750 8-4-0 0.667 537 439
Waco La Vega 2-2-0 0.500 7-5-0 0.583 452 361
Alvarado 1-3-0 0.250 7-5-0 0.583 448 397
Waxahachie Life 0-4-0 0.000 2-8-0 0.200 330 431
LAST WEEK
Anna 41, Stephenville 21
DISTRICT 8-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Anna 5-0-0 1.000 15-1-0 0.938 610 268
Sulphur Springs 4-1-0 0.800 7-4-0 0.636 342 286
Paris 3-2-0 0.600 4-7-0 0.364 284 277
Kaufman 2-3-0 0.400 3-8-0 0.273 285 399
Nevada Community 1-4-0 0.200 3-7-0 0.300 228 362
Mabank 0-5-0 0.000 1-9-0 0.100 82 300
LAST WEEK
Anna 26, Tyler Chapel Hill 0
DISTRICT 9-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Kilgore 6-0-0 1.000 12-2-0 0.857 516 230
Lindale 5-1-0 0.833 7-5-0 0.583 507 426
Tyler Chapel Hill 4-2-0 0.667 12-3-0 0.800 649 413
Athens 3-3-0 0.500 6-4-0 0.600 348 311
Palestine 2-4-0 0.333 4-6-0 0.400 365 321
Henderson 1-5-0 0.167 2-8-0 0.200 274 385
Jacksonville 0-6-0 0.000 0-10-0 0.000 173 488
LAST WEEK
Anna 26, Tyler Chapel Hill 0
DISTRICT 13-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Lampasas 4-1-0 0.800 9-3-0 0.750 482 313
SA Davenport 4-1-0 0.800 11-4-0 0.733 709 396
Burnet 4-1-0 0.800 8-4-0 0.667 364 258
Taylor 2-3-0 0.400 4-7-0 0.364 402 367
Fischer Canyon Lake 1-4-0 0.200 2-8-0 0.200 284 500
Marble Falls 0-5-0 0.000 1-9-0 0.100 105 365
LAST WEEK
Tyler Chapel Hill 56, SA Davenport 33
DISTRICT 4-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Glen Rose 5-0-0 1.000 10-5-0 0.667 594 380
Godley 4-1-0 0.800 5-6-0 0.455 366 285
Hillsboro 3-2-0 0.600 5-6-0 0.455 278 325
FW Benbrook 2-3-0 0.400 6-5-0 0.545 289 300
Ferris 1-4-0 0.200 2-8-0 0.200 271 415
Venus 0-5-0 0.000 3-7-0 0.300 223 347
LAST WEEK
Gilmer 79, Glen Rose 42
DISTRICT 6-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Sunnyvale 5-0-0 1.000 9-3-0 0.750 468 223
Caddo Mills 4-1-0 0.800 8-4-0 0.667 438 365
Wills Point 3-2-0 0.600 5-6-0 0.455 289 370
Quinlan Ford 2-3-0 0.400 5-6-0 0.455 301 270
Dallas Lincoln 1-4-0 0.200 2-8-0 0.200 281 424
Dallas Roosevelt 0-5-0 0.000 0-10-0 0.000 44 404
LAST WEEK
Gilmer 41, Sunnyvale 38
Texarkana Pleasant Grove 63, Caddo Mills 10
DISTRICT 8-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Carthage 6-0-0 1.000 13-1-0 0.929 609 194
Center 4-2-0 0.667 8-3-0 0.727 554 492
Van 4-2-0 0.667 8-4-0 0.667 388 312
Rusk 3-3-0 0.500 6-5-0 0.545 325 381
Bullard 2-4-0 0.333 6-4-0 0.600 315 251
Brownsboro 1-5-0 0.167 5-5-0 0.500 221 326
Canton 1-5-0 0.167 3-7-0 0.300 219 335
LAST WEEK
Gilmer 47, Carthage 44 (OT)
DISTRICT 9-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Silsbee 6-0-0 1.000 12-1-0 0.923 500 215
Hamshire-Fannett 5-1-0 0.833 10-2-0 0.833 460 207
Jasper 4-2-0 0.667 9-5-0 0.643 484 246
West Orange-Stark 3-3-0 0.500 5-6-0 0.455 363 276
Liberty 2-4-0 0.333 2-8-0 0.200 146 415
Bridge City 1-5-0 0.167 3-7-0 0.300 204 323
Sour Lake Hardin-Jefferson 0-6-0 0.000 0-10-0 0.000 106 471
LAST WEEK
Bellville 31, Jasper 7
DISTRICT 11-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Waco Connally 4-0-0 1.000 8-4-0 0.667 431 351
Madisonville 3-1-0 0.750 9-3-0 0.750 436 238
Gatesville 2-2-0 0.500 7-5-0 0.583 309 274
Robinson 1-3-0 0.250 5-6-0 0.455 227 251
Salado 0-4-0 0.000 2-8-0 0.200 210 423
LAST WEEK
Bellville 67, Madisonville 0
Jasper 50, Waco Connally 7
Silsbee 35, Gatesville 10
DISTRICT 5-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Winnsboro 6-0-0 1.000 13-1-0 0.929 700 212
Pottsboro 4-2-0 0.667 9-3-0 0.750 488 342
Mount Vernon 4-2-0 0.667 8-4-0 0.667 433 348
Commerce 3-3-0 0.500 7-4-0 0.636 330 285
Mineola 3-3-0 0.500 4-6-0 0.400 276 355
Emory Rains 1-5-0 0.167 1-9-0 0.100 166 386
Bonham 0-6-0 0.000 1-9-0 0.100 129 515
LAST WEEK
Malakoff 58, Winnsboro 20
DISTRICT 6-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Jefferson 4-1-0 0.800 7-3-0 0.700 442 209
Tatum 4-1-0 0.800 6-5-0 0.545 398 369
Atlanta 3-2-0 0.600 5-6-0 0.455 383 303
Gladewater 3-2-0 0.600 3-8-0 0.273 268 431
Gladewater Sabine 1-4-0 0.200 4-6-0 0.400 382 392
White Oak 0-5-0 0.000 0-10-0 0.000 130 579
LAST WEEK
Whitney 50, Tatum 14
DISTRICT 7-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Grandview 8-0-0 1.000 11-2-0 0.846 560 227
Whitney 7-1-0 0.875 11-2-0 0.846 593 247
West 6-2-0 0.750 7-4-0 0.636 363 148
Maypearl 5-3-0 0.625 7-4-0 0.636 399 253
Dallas Madison 4-4-0 0.500 4-6-0 0.400 349 297
Dallas A+ 2-5-0 0.286 2-7-0 0.222 140 445
Dallas Life Oak Cliff 2-5-0 0.286 2-7-0 0.222 207 448
Dallas Gateway 1-7-0 0.125 1-8-0 0.111 174 349
Dallas Inspired Vision 0-8-0 0.000 0-10-0 0.000 40 578
LAST WEEK
Malakoff 42, Grandview 7
Winnsboro 72, Whitney 17
DISTRICT 8-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Malakoff 6-0-0 1.000 16-0-0 1.000 798 159
Teague 4-2-0 0.667 8-4-0 0.667 381 246
Groesbeck 4-2-0 0.667 7-4-0 0.636 376 225
Mexia 3-3-0 0.500 3-7-0 0.300 226 378
Fairfield 3-3-0 0.500 3-8-0 0.273 259 331
Kemp 1-5-0 0.167 2-8-0 0.200 101 420
Eustace 0-6-0 0.000 0-10-0 0.000 78 548
LAST WEEK
Malakoff 14, Franklin 7
DISTRICT 9-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Diboll 6-0-0 1.000 7-4-0 0.636 264 162
Woodville 5-1-0 0.833 7-4-0 0.636 379 247
Palestine Westwood 4-2-0 0.667 9-3-0 0.750 483 258
Shepherd 3-3-0 0.500 6-6-0 0.500 316 324
Coldspring-Oakhurst 2-4-0 0.333 5-5-0 0.500 279 189
Crockett 1-5-0 0.167 1-9-0 0.100 168 402
Huntington 0-6-0 0.000 0-10-0 0.000 114 488
LAST WEEK
Columbus 24, Woodville 7
Franklin 50, Shepherd 16
Little River Academy 39, Diboll 28
Lorena 55, Palestine Westwood 24
DISTRICT 11-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Lorena 6-0-0 1.000 11-3-0 0.786 569 398
Franklin 5-1-0 0.833 14-2-0 0.875 723 325
Little River Academy 4-2-0 0.667 10-3-0 0.769 532 412
Rockdale 2-4-0 0.333 4-7-0 0.364 265 323
Cameron Yoe 2-4-0 0.333 3-7-0 0.300 320 417
Troy 1-5-0 0.167 4-6-0 0.400 259 337
McGregor 1-5-0 0.167 3-7-0 0.300 223 368
LAST WEEK
Malakoff 14, Franklin 7
DISTRICT 5-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Jacksboro 5-0-0 1.000 13-1-0 0.929 658 358
Comanche 3-2-0 0.600 8-5-0 0.615 460 254
Millsap 3-2-0 0.600 5-5-0 0.500 241 271
Merkel 2-3-0 0.400 6-4-0 0.600 326 343
Eastland 2-3-0 0.400 3-8-0 0.273 251 353
Dublin 0-5-0 0.000 0-10-0 0.000 128 484
LAST WEEK
Gunter 55, Jacksboro 33
DISTRICT 7-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Scurry-Rosser 5-0-0 1.000 11-1-0 0.917 477 166
Palmer 4-1-0 0.800 6-4-0 0.600 326 292
Corsicana Mildred 3-2-0 0.600 6-4-0 0.600 308 143
Cedar Hill Trinity Leadership 2-3-0 0.400 3-8-0 0.273 194 415
Blooming Grove 1-4-0 0.200 4-5-0 0.444 227 221
Rice 0-5-0 0.000 1-9-0 0.100 111 440
LAST WEEK
Comanche 41, Scurry-Rosser 21
DISTRICT 8-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Gunter 5-0-0 1.000 16-0-0 1.000 903 126
Bells 4-1-0 0.800 9-2-0 0.818 413 265
Leonard 2-3-0 0.400 6-6-0 0.500 442 473
Lone Oak 2-3-0 0.400 4-6-0 0.400 266 384
Blue Ridge 2-3-0 0.400 4-7-0 0.364 315 385
Howe 0-5-0 0.000 3-7-0 0.300 177 476
LAST WEEK
Gunter 30, El Maton Tidehaven 14
DISTRICT 9-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
New London West Rusk 6-0-0 1.000 10-3-0 0.769 482 350
Troup 5-1-0 0.833 9-2-0 0.818 495 234
Arp 4-2-0 0.667 8-4-0 0.667 426 357
Grand Saline 2-4-0 0.333 4-6-0 0.400 327 272
Edgewood 2-4-0 0.333 4-7-0 0.364 369 394
Quitman 1-5-0 0.167 4-6-0 0.400 239 313
Winona 1-5-0 0.167 2-8-0 0.200 185 505
LAST WEEK
Daingerfield 48, New London West Rusk 16
DISTRICT 10-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Hooks 6-0-0 1.000 10-2-0 0.833 548 191
De Kalb 5-1-0 0.833 7-3-0 0.700 470 241
New Boston 3-3-0 0.500 6-6-0 0.500 366 431
Redwater 3-3-0 0.500 4-7-0 0.364 288 403
Omaha Pewitt 3-3-0 0.500 3-7-0 0.300 255 414
Pattonville Prairiland 1-5-0 0.167 3-7-0 0.300 174 343
Paris Chisum 0-6-0 0.000 1-8-0 0.111 182 409
LAST WEEK
Daingerfield 33, Hooks 6
Newton 69, New Boston 7
DISTRICT 11-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Big Sandy Harmony 6-0-0 1.000 10-3-0 0.769 554 316
Daingerfield 5-1-0 0.833 11-4-0 0.733 561 205
Diana New Diana 4-2-0 0.667 8-3-0 0.727 371 236
Queen City 2-4-0 0.333 5-6-0 0.455 289 336
Waskom 2-4-0 0.333 3-7-0 0.300 298 388
Elysian Fields 2-4-0 0.333 2-8-0 0.200 114 368
Hughes Springs 0-6-0 0.000 0-10-0 0.000 65 469
LAST WEEK
El Maton Tidehaven 20, Daingerfield 14 (OT)
DISTRICT 13-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Rogers 5-0-0 1.000 9-4-0 0.692 480 301
Lexington 4-1-0 0.800 9-4-0 0.692 380 237
Clifton 3-2-0 0.600 5-6-0 0.455 218 214
Elkhart 1-4-0 0.200 5-5-0 0.500 243 264
Florence 1-4-0 0.200 2-8-0 0.200 170 375
Buffalo 1-4-0 0.200 2-9-0 0.182 114 417
LAST WEEK
El Maton Tidehaven 56, Rogers 21
Poth 26, Lexington 7
DISTRICT 5-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Tolar 6-0-0 1.000 15-1-0 0.938 747 182
Coleman 5-1-0 0.833 9-3-0 0.750 383 231
De Leon 3-3-0 0.500 7-5-0 0.583 375 334
Hamilton 3-3-0 0.500 6-5-0 0.545 293 196
San Saba 2-4-0 0.333 3-7-0 0.300 266 362
Goldthwaite 1-5-0 0.167 3-7-0 0.300 231 362
Bangs 1-5-0 0.167 2-8-0 0.200 171 443
LAST WEEK
Timpson 49, Tolar 7
DISTRICT 7-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Axtell 6-0-0 1.000 10-1-0 0.909 452 102
Cayuga 4-2-0 0.667 7-5-0 0.583 344 302
Kerens 4-2-0 0.667 6-5-0 0.545 296 359
Italy 4-2-0 0.667 7-6-0 0.538 402 299
Itasca 2-4-0 0.333 6-4-0 0.600 249 248
Rio Vista 1-5-0 0.167 2-8-0 0.200 140 335
Malakoff Cross Roads 0-6-0 0.000 3-6-0 0.333 224 292
LAST WEEK
Tolar 61, Italy 28
DISTRICT 8-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Marlin 7-0-0 1.000 11-3-0 0.786 463 231
Riesel 6-1-0 0.857 9-2-0 0.818 309 134
Valley Mills 4-3-0 0.571 7-5-0 0.583 347 275
Crawford 4-3-0 0.571 6-5-0 0.545 374 219
Rosebud-Lott 3-4-0 0.429 3-7-0 0.300 257 303
Moody 2-5-0 0.286 3-7-0 0.300 171 310
Bruceville-Eddy 1-6-0 0.143 2-8-0 0.200 79 395
Bosqueville 1-6-0 0.143 1-9-0 0.100 139 417
LAST WEEK
Tolar 42, Marlin 19
DISTRICT 9-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Cooper 6-0-0 1.000 11-2-0 0.846 594 225
Honey Grove 4-2-0 0.667 10-3-0 0.769 497 185
Wolfe City 4-2-0 0.667 9-3-0 0.750 451 363
Alba-Golden 3-3-0 0.500 7-4-0 0.636 337 207
Bogata Rivercrest 2-4-0 0.333 3-7-0 0.300 298 343
Como-Pickton 1-5-0 0.167 2-8-0 0.200 138 404
Quinlan Boles 1-5-0 0.167 2-8-0 0.200 171 361
LAST WEEK
Garrison 47, Cooper 20
Timpson 68, Honey Grove 7
DISTRICT 10-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Beckville 6-0-0 1.000 10-2-0 0.833 630 244
Harleton 4-2-0 0.667 7-4-0 0.636 369 270
Frankston 4-2-0 0.667 6-5-0 0.545 411 328
Ore City 4-2-0 0.667 5-5-0 0.500 275 357
Big Sandy 2-4-0 0.333 3-7-0 0.300 213 390
Hawkins 1-5-0 0.167 2-8-0 0.200 227 461
Gladewater Union Grove 0-6-0 0.000 4-6-0 0.400 224 298
LAST WEEK
Garrison 42, Beckville 28
DISTRICT 11-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Timpson 6-0-0 1.000 15-1-0 0.938 841 217
Garrison 5-1-0 0.833 13-1-0 0.929 695 176
Shelbyville 3-3-0 0.500 6-5-0 0.545 383 415
San Augustine 2-4-0 0.333 4-6-0 0.400 275 429
Pineland West Sabine 2-4-0 0.333 4-7-0 0.364 348 389
Joaquin 2-4-0 0.333 2-7-0 0.222 241 400
Grapeland 1-5-0 0.167 2-8-0 0.200 230 451
LAST WEEK
Timpson 49, Tolar 7
DISTRICT 12-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Centerville 5-0-0 1.000 9-3-0 0.750 442 195
Groveton 4-1-0 0.800 8-3-0 0.727 366 219
Jewett Leon 3-2-0 0.600 5-6-0 0.455 212 278
Corrigan-Camden 2-3-0 0.400 3-8-0 0.273 215 414
Normangee 1-4-0 0.200 1-9-0 0.100 103 483
Saratoga West Hardin 0-5-0 0.000 0-10-0 0.000 118 504
LAST WEEK
Honey Grove 40, Centerville 36
DISTRICT 13-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Holland 6-0-0 1.000 12-1-0 0.923 485 299
Weimar 4-2-0 0.667 10-3-0 0.769 482 214
Schulenburg 4-2-0 0.667 4-7-0 0.364 285 368
Thrall 3-3-0 0.500 6-5-0 0.545 346 277
Flatonia 2-4-0 0.333 5-5-0 0.500 246 297
Hearne 2-4-0 0.333 2-8-0 0.200 135 207
Thorndale 0-6-0 0.000 0-10-0 0.000 202 396
LAST WEEK
Ganado 50, Holland 22
Refugio 42, Weimar 14
DISTRICT 8-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Collinsville 6-0-0 1.000 12-2-0 0.857 687 235
Muenster 5-1-0 0.833 8-5-0 0.615 373 219
Celeste 4-2-0 0.667 8-4-0 0.667 368 242
Lindsay 3-3-0 0.500 5-6-0 0.455 309 322
Santo 2-4-0 0.333 3-7-0 0.300 172 236
Era 1-5-0 0.167 1-8-0 0.111 147 351
Chico 0-6-0 0.000 1-8-0 0.111 87 446
LAST WEEK
Albany 52, Collinsville 14
DISTRICT 9-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Simms Bowie 5-0-0 1.000 8-4-0 0.667 414 191
Maud 4-1-0 0.800 5-5-0 0.500 288 321
Cumby 2-3-0 0.400 3-8-0 0.273 384 530
Clarksville 2-3-0 0.400 2-7-0 0.222 151 383
Linden-Kildare 2-3-0 0.400 2-9-0 0.182 184 495
Detroit 0-5-0 0.000 1-9-0 0.100 68 419
LAST WEEK
Deweyville 28, Simms Bowie 8
DISTRICT 10-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Mart 6-0-0 1.000 15-1-0 0.938 739 166
Dawson 5-1-0 0.833 9-3-0 0.750 458 164
Hico 4-2-0 0.667 8-4-0 0.667 316 167
Wortham 3-3-0 0.500 6-5-0 0.545 351 227
Frost 2-4-0 0.333 5-5-0 0.500 272 331
Meridian 1-5-0 0.167 2-8-0 0.200 162 366
Hubbard 0-6-0 0.000 0-10-0 0.000 64 568
LAST WEEK
Albany 28, Mart 10
DISTRICT 11-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Tenaha 5-0-0 1.000 10-3-0 0.769 464 364
Overton 4-1-0 0.800 10-2-0 0.833 485 252
Mount Enterprise 3-2-0 0.600 5-5-0 0.500 432 299
Price Carlisle 2-3-0 0.400 4-7-0 0.364 310 418
Cushing 1-4-0 0.200 4-6-0 0.400 320 291
Alto 0-5-0 0.000 0-10-0 0.000 209 468
LAST WEEK
Lovelady 50, Tenaha 14
DISTRICT 13-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Bremond 5-0-0 1.000 10-3-0 0.769 540 178
Granger 4-1-0 0.800 10-3-0 0.769 392 224
Chilton 2-3-0 0.400 11-4-0 0.733 502 135
Iola 2-3-0 0.400 6-5-0 0.545 285 293
Milano 1-4-0 0.200 4-6-0 0.400 221 297
Bartlett 1-4-0 0.200 1-9-0 0.100 166 433
LAST WEEK
Mart 38, Chilton 24
UIL Six-Man Football STANDINGS
DISTRICT 10-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Gilmer Union Hill 3-0-0 1.000 11-1-0 0.917 662 269
Saint Jo 2-1-0 0.667 6-5-0 0.545 471 415
Savoy 1-2-0 0.333 3-7-0 0.300 279 420
Campbell 0-3-0 0.000 2-8-0 0.200 181 425
LAST WEEK
Abbott 50, Gilmer Union Hill 16
DISTRICT 11-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Milford 4-0-0 1.000 9-3-0 0.750 681 393
Avalon 3-1-0 0.750 5-6-0 0.455 415 420
Covington 2-2-0 0.500 4-6-0 0.400 312 413
Blum 1-3-0 0.250 4-6-0 0.400 401 434
Stephenville Three Way 0-4-0 0.000 0-9-0 0.000 57 479
LAST WEEK
Gordon 83, Milford 34
DISTRICT 12-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Abbott 4-0-0 1.000 12-1-0 0.923 696 262
Penelope 3-1-0 0.750 5-5-1 0.500 390 388
Coolidge 2-2-0 0.500 6-4-0 0.600 452 313
Aquilla 1-3-0 0.250 7-3-0 0.700 600 408
Gholson 0-4-0 0.000 4-6-0 0.400 316 355
LAST WEEK
Gordon 64, Abbott 16
DISTRICT 14-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Jonesboro 4-0-0 1.000 12-1-0 0.923 762 239
May 3-1-0 0.750 9-4-0 0.692 613 526
Lometa 2-2-0 0.500 5-5-0 0.500 440 468
Santa Anna 1-3-0 0.250 3-7-0 0.300 263 452
Evant 0-4-0 0.000 0-10-0 0.000 128 610
LAST WEEK
Gordon 54, Jonesboro 8
DISTRICT 15-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Laird Hill Leverett's Chapel 3-0-0 1.000 8-3-0 0.727 580 415
Chester 2-1-0 0.667 5-6-0 0.455 413 473
Burkeville 1-2-0 0.333 2-7-0 0.222 281 516
High Island 0-3-0 0.000 1-9-0 0.100 251 527
LAST WEEK
Jonesboro 64, Chester 0
May 57, Laird Hill Leverett's Chapel 12
DISTRICT 8-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Newcastle 3-0-0 1.000 10-2-0 0.833 742 344
Strawn 2-1-0 0.667 8-4-0 0.667 625 456
Bowie Gold-Burg 1-2-0 0.333 6-4-0 0.600 566 396
Forestburg 0-3-0 0.000 1-8-1 0.111 176 439
LAST WEEK
Benjamin 112, Newcastle 84
Jayton 58, Strawn 12
DISTRICT 9-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Oakwood 3-0-0 1.000 6-6-0 0.500 438 426
Ladonia Fannindel 1-2-0 0.333 5-4-0 0.556 394 412
Trinidad 1-2-0 0.333 5-5-0 0.500 389 483
Apple Springs 1-2-0 0.333 4-7-0 0.364 374 483
LAST WEEK
Oglesby 60, Oakwood 14
DISTRICT 10-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Bynum 3-0-0 1.000 8-4-0 0.667 574 350
Kopperl 2-1-0 0.667 6-5-0 0.545 473 362
Mount Calm 0-2-0 0.000 5-5-0 0.500 435 360
Morgan 0-2-0 0.000 2-7-0 0.222 257 473
LAST WEEK
