UIL Football STANDINGS
DISTRICT 10-6A
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Longview 6-0-0 1.000 12-3-0 0.800 483 257
North Forney 5-1-0 0.833 8-4-0 0.667 415 323
Rockwall 3-3-0 0.500 6-6-0 0.500 481 472
Forney 3-3-0 0.500 5-6-0 0.455 421 365
Rockwall-Heath 2-4-0 0.333 4-6-0 0.400 321 311
Tyler Legacy 2-4-0 0.333 3-7-0 0.300 263 401
Royse City 0-6-0 0.000 2-8-0 0.200 233 438
LAST WEEK
Southlake Carroll 20, Longview 17
DISTRICT 12-6A
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Killeen Harker Heights 6-0-0 1.000 8-3-0 0.727 467 286
Temple 4-2-0 0.667 7-4-0 0.636 378 301
Waco Midway 4-2-0 0.667 7-4-0 0.636 339 246
Killeen Shoemaker 3-3-0 0.500 6-5-0 0.545 308 349
Bryan 2-4-0 0.333 4-6-0 0.400 371 445
Copperas Cove 2-4-0 0.333 4-6-0 0.400 311 393
Killeen 0-6-0 0.000 0-10-0 0.000 310 529
LAST WEEK
De Soto 63, Killeen Shoemaker 6
Duncanville 49, Temple 7
Lancaster 40, Killeen Harker Heights 35
Waxahachie 44, Waco Midway 7
DISTRICT 7-5A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Dallas Highland Park 6-0-0 1.000 12-2-0 0.857 493 238
Midlothian 5-1-0 0.833 10-2-0 0.833 428 361
Red Oak 4-2-0 0.667 7-5-0 0.583 416 323
Burleson Centennial 3-3-0 0.500 5-6-0 0.455 346 398
Tyler 2-4-0 0.333 4-6-0 0.400 309 318
Joshua 1-5-0 0.167 5-5-0 0.500 205 157
Cleburne 0-6-0 0.000 0-10-0 0.000 118 379
LAST WEEK
Spring Branch Smithson Valley 32, Dallas Highland Park 20
DISTRICT 8-5A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Georgetown 6-1-0 0.857 10-2-0 0.833 592 261
Lake Belton 5-2-0 0.714 7-4-0 0.636 356 339
Cedar Park 5-2-0 0.714 6-5-0 0.545 360 358
Leander Rouse 5-2-0 0.714 6-5-0 0.545 330 287
Georgetown East View 3-4-0 0.429 5-5-0 0.500 326 297
Leander 3-4-0 0.429 4-6-0 0.400 284 330
Leander Glenn 1-6-0 0.143 3-7-0 0.300 332 363
Killeen Chaparral 0-7-0 0.000 2-8-0 0.200 166 392
LAST WEEK
Frisco Reedy 49, Georgetown 45
DISTRICT 12-5A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
College Station A&M Consolidated 8-0-0 1.000 12-1-0 0.923 602 200
College Station 7-1-0 0.875 11-2-0 0.846 606 264
Pflugerville Weiss 6-2-0 0.750 8-3-0 0.727 529 188
Austin Anderson 5-3-0 0.625 7-4-0 0.636 471 315
Pflugerville Hendrickson 4-4-0 0.500 5-5-0 0.500 270 304
Buda Hays 3-5-0 0.375 4-6-0 0.400 202 324
Lockhart 2-6-0 0.250 2-8-0 0.200 190 357
Kyle Lehman 1-7-0 0.125 1-9-0 0.100 71 515
Bastrop Cedar Creek 0-8-0 0.000 0-10-0 0.000 118 561
LAST WEEK
Angleton 35, College Station 34
La Porte 35, College Station A&M Consolidated 17
DISTRICT 6-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Midlothian Heritage 7-0-0 1.000 8-4-0 0.667 469 251
Crandall 6-1-0 0.857 10-2-0 0.833 444 265
Kaufman 5-2-0 0.714 7-5-0 0.583 420 320
Terrell 4-3-0 0.571 6-5-0 0.545 303 257
Ennis 3-4-0 0.429 4-6-0 0.400 364 363
Mesquite Poteet 2-5-0 0.286 2-8-0 0.200 183 399
Greenville 1-6-0 0.143 1-9-0 0.100 118 440
Corsicana 0-7-0 0.000 1-9-0 0.100 125 317
LAST WEEK
Marshall 21, Midlothian Heritage 12
Port Neches-Groves 42, Kaufman 21
Texarkana Texas 58, Crandall 28
DISTRICT 7-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Texarkana Texas 6-0-0 1.000 12-1-0 0.923 628 275
Marshall 5-1-0 0.833 10-3-0 0.769 440 216
Whitehouse 3-3-0 0.500 5-6-0 0.455 304 315
Hallsville 3-3-0 0.500 4-7-0 0.364 272 318
Mount Pleasant 3-3-0 0.500 3-7-0 0.300 234 244
Nacogdoches 1-5-0 0.167 3-7-0 0.300 154 386
Jacksonville 0-6-0 0.000 1-9-0 0.100 100 336
LAST WEEK
Dallas South Oak Cliff 35, Marshall 7
Port Neches-Groves 31, Texarkana Texas 28
DISTRICT 10-5A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Brenham 5-0-0 1.000 11-2-0 0.846 537 280
Waco University 3-2-0 0.600 7-4-0 0.636 327 304
Killeen Ellison 3-2-0 0.600 5-6-0 0.455 415 425
Bryan Rudder 2-3-0 0.400 7-3-0 0.700 369 270
Belton 2-3-0 0.400 2-9-0 0.182 212 409
Waco 0-5-0 0.000 2-8-0 0.200 110 320
LAST WEEK
Richmond Randle 28, Brenham 14
DISTRICT 4-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Stephenville 4-0-0 1.000 12-2-0 0.857 633 236
Lampasas 3-1-0 0.750 10-3-0 0.769 529 344
Brownwood 2-2-0 0.500 6-5-0 0.545 288 302
Burnet 1-3-0 0.250 5-6-0 0.455 310 321
Marble Falls 0-4-0 0.000 2-8-0 0.200 201 312
LAST WEEK
Canyon West Plains 42, Stephenville 35
DISTRICT 7-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Celina 6-0-0 1.000 16-0-0 1.000 824 269
Frisco Panther Creek 5-1-0 0.833 10-2-0 0.833 518 266
Sulphur Springs 4-2-0 0.667 10-3-0 0.769 481 269
Aubrey 3-3-0 0.500 8-5-0 0.615 500 447
Paris 2-4-0 0.333 5-5-0 0.500 293 297
Lake Dallas 1-5-0 0.167 5-5-0 0.500 314 277
Nevada Community 0-6-0 0.000 1-9-0 0.100 257 546
LAST WEEK
Celina 55, Kilgore 21
DISTRICT 9-4A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Longview Pine Tree 5-1-0 0.833 10-2-0 0.833 304 197
Kilgore 5-1-0 0.833 13-3-0 0.813 596 246
Tyler Chapel Hill 4-2-0 0.667 10-4-0 0.714 429 311
Henderson 3-3-0 0.500 6-4-0 0.600 332 286
Lindale 3-3-0 0.500 6-6-0 0.500 387 283
Palestine 1-5-0 0.167 1-9-0 0.100 141 401
Mabank 0-6-0 0.000 1-9-0 0.100 79 275
LAST WEEK
Celina 55, Kilgore 21
DISTRICT 4-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Glen Rose 5-0-0 1.000 10-3-0 0.769 611 317
FW Benbrook 4-1-0 0.800 11-2-0 0.846 410 356
Godley 3-2-0 0.600 6-5-0 0.545 314 272
FW Dunbar 2-3-0 0.400 4-7-0 0.364 268 338
Hillsboro 1-4-0 0.200 3-7-0 0.300 223 278
Venus 0-5-0 0.000 1-9-0 0.100 22 510
LAST WEEK
Brock 56, FW Benbrook 13
Graham 38, Glen Rose 27
DISTRICT 5-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Van Alstyne 6-0-0 1.000 8-4-0 0.667 535 400
Krum 4-2-0 0.667 9-3-0 0.750 436 293
Farmersville 4-2-0 0.667 8-4-0 0.667 407 334
Caddo Mills 3-3-0 0.500 6-5-0 0.545 377 359
Sanger 3-3-0 0.500 4-6-0 0.400 369 328
Gainesville 1-5-0 0.167 1-9-0 0.100 180 398
Bonham 0-6-0 0.000 1-9-0 0.100 101 437
LAST WEEK
Carthage 56, Krum 13
Texarkana Pleasant Grove 35, Farmersville 7
Van 45, Van Alstyne 42
DISTRICT 6-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Sunnyvale 5-0-0 1.000 9-4-0 0.692 498 274
Canton 3-2-0 0.600 8-3-0 0.727 270 131
Quinlan Ford 3-2-0 0.600 7-4-0 0.636 359 255
Wills Point 2-3-0 0.400 5-5-0 0.500 287 233
Ferris 2-3-0 0.400 4-7-0 0.364 285 389
Kemp 0-5-0 0.000 3-7-0 0.300 126 330
LAST WEEK
Van 42, Sunnyvale 38
DISTRICT 7-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Texarkana Pleasant Grove 5-0-0 1.000 10-3-0 0.769 464 157
Gilmer 4-1-0 0.800 8-4-0 0.667 398 269
Van 3-2-0 0.600 10-4-0 0.714 511 371
Longview Spring Hill 2-3-0 0.400 3-8-0 0.273 316 419
Pittsburg 1-4-0 0.200 1-9-0 0.100 136 400
Paris North Lamar 0-5-0 0.000 1-9-0 0.100 213 473
LAST WEEK
Carthage 53, Van 14
DISTRICT 8-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Carthage 5-0-0 1.000 15-1-0 0.938 760 176
Athens 4-1-0 0.800 8-3-0 0.727 383 266
Center 3-2-0 0.600 8-3-0 0.727 376 273
Rusk 1-4-0 0.200 2-8-0 0.200 159 300
Bullard 1-4-0 0.200 2-9-0 0.182 184 365
Brownsboro 1-4-0 0.200 1-9-0 0.100 154 430
LAST WEEK
Carthage 28, Waco La Vega 14
DISTRICT 9-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Hamshire-Fannett 5-0-0 1.000 10-2-0 0.833 489 223
West Orange-Stark 4-1-0 0.800 9-3-0 0.750 423 244
Silsbee 3-2-0 0.600 9-4-0 0.692 392 313
Shepherd 1-4-0 0.200 3-7-0 0.300 286 395
Jasper 1-4-0 0.200 3-8-0 0.273 309 443
Cleveland Tarkington 1-4-0 0.200 2-8-0 0.200 220 362
LAST WEEK
Waco La Vega 49, Silsbee 21
DISTRICT 11-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Bellville 5-0-0 1.000 8-4-0 0.667 491 236
Madisonville 4-1-0 0.800 6-5-0 0.545 380 324
Sealy 3-2-0 0.600 10-4-0 0.714 574 362
La Grange 2-3-0 0.400 6-5-0 0.545 411 421
Giddings 1-4-0 0.200 2-8-0 0.200 175 405
Caldwell 0-5-0 0.000 2-8-0 0.200 242 437
LAST WEEK
Waco La Vega 48, Sealy 30
DISTRICT 12-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Waco La Vega 5-0-0 1.000 12-4-0 0.750 618 344
Robinson 4-1-0 0.800 8-3-0 0.727 380 323
Gatesville 2-3-0 0.400 7-6-0 0.538 386 358
Waco Connally 2-3-0 0.400 5-6-0 0.455 314 331
China Spring 1-4-0 0.200 2-8-0 0.200 253 342
Lorena 1-4-0 0.200 2-8-0 0.200 179 337
LAST WEEK
Carthage 28, Waco La Vega 14
DISTRICT 13-4A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Wimberley 6-0-0 1.000 12-3-0 0.800 701 288
Lago Vista 4-2-0 0.667 9-4-0 0.692 352 261
Salado 4-2-0 0.667 7-5-0 0.583 414 363
Jarrell 3-3-0 0.500 6-4-0 0.600 233 202
Geronimo Navarro 3-3-0 0.500 5-7-0 0.417 317 328
Gonzales 1-5-0 0.167 3-7-0 0.300 184 286
Smithville 0-6-0 0.000 0-10-0 0.000 122 470
LAST WEEK
Waco La Vega 62, Wimberley 35
DISTRICT 5-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Grandview 4-1-0 0.800 7-5-0 0.583 310 380
Mexia 4-1-0 0.800 6-5-0 0.545 321 287
Maypearl 3-2-0 0.600 7-5-0 0.583 346 328
Whitney 2-3-0 0.400 6-5-0 0.545 480 308
West 2-3-0 0.400 5-5-0 0.500 204 169
Groesbeck 0-5-0 0.000 4-6-0 0.400 338 414
LAST WEEK
Jefferson 62, Grandview 18
Malakoff 70, Maypearl 7
DISTRICT 7-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Malakoff 6-0-0 1.000 15-1-0 0.938 731 208
Winnsboro 5-1-0 0.833 10-3-0 0.769 642 236
Commerce 4-2-0 0.667 5-6-0 0.455 340 316
Emory Rains 2-4-0 0.333 2-8-0 0.200 257 495
Mount Vernon 2-4-0 0.333 2-8-0 0.200 159 483
Mineola 2-4-0 0.333 2-9-0 0.182 284 458
Eustace 0-6-0 0.000 1-9-0 0.100 227 488
LAST WEEK
Columbus 48, Malakoff 14
DISTRICT 8-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Jefferson 6-0-0 1.000 12-1-0 0.923 572 244
Texarkana Liberty-Eylau 5-1-0 0.833 11-3-0 0.786 606 377
Atlanta 4-2-0 0.667 7-4-0 0.636 351 266
Tatum 3-3-0 0.500 6-5-0 0.545 351 295
Gladewater 2-4-0 0.333 4-6-0 0.400 279 336
White Oak 1-5-0 0.167 5-5-0 0.500 334 412
Gladewater Sabine 0-6-0 0.000 2-8-0 0.200 151 481
LAST WEEK
Malakoff 35, Texarkana Liberty-Eylau 0
DISTRICT 9-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Palestine Westwood 5-0-0 1.000 11-1-0 0.917 643 274
Teague 3-2-0 0.600 8-4-0 0.667 420 296
Fairfield 3-2-0 0.600 7-5-0 0.583 462 399
Diboll 3-2-0 0.600 5-7-0 0.417 309 304
Crockett 1-4-0 0.200 3-7-0 0.300 238 334
Huntington 0-5-0 0.000 0-10-0 0.000 42 467
LAST WEEK
Columbus 48, Palestine Westwood 28
Franklin 31, Diboll 14
Hitchcock 56, Teague 14
Yoakum 56, Fairfield 26
DISTRICT 11-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Franklin 5-0-0 1.000 10-3-0 0.769 638 379
Troy 4-1-0 0.800 9-2-0 0.818 509 348
Cameron Yoe 3-2-0 0.600 3-8-0 0.273 290 429
Little River Academy 2-3-0 0.400 2-9-0 0.182 323 526
McGregor 1-4-0 0.200 1-9-0 0.100 276 546
Rockdale 0-5-0 0.000 3-7-0 0.300 249 424
LAST WEEK
Columbus 62, Franklin 42
DISTRICT 13-3A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Llano 5-0-0 1.000 12-2-0 0.857 455 240
Universal City Randolph 3-2-0 0.600 10-3-0 0.769 456 333
Marion 3-2-0 0.600 5-7-0 0.417 361 331
Ingram Moore 3-2-0 0.600 3-8-0 0.273 276 319
Luling 1-4-0 0.200 2-8-0 0.200 88 379
Florence 0-5-0 0.000 2-8-0 0.200 173 347
LAST WEEK
Edna 41, Llano 14
DISTRICT 5-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Tolar 5-0-0 1.000 11-2-0 0.846 435 166
Brady 4-1-0 0.800 8-3-0 0.727 354 269
Clifton 3-2-0 0.600 6-5-0 0.545 195 261
Dublin 2-3-0 0.400 2-9-0 0.182 288 585
Eastland 1-4-0 0.200 4-6-0 0.400 197 240
Early 0-5-0 0.000 1-9-0 0.100 215 403
LAST WEEK
Holliday 46, Tolar 20
DISTRICT 8-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Scurry-Rosser 5-0-0 1.000 10-2-0 0.833 503 298
Blooming Grove 4-1-0 0.800 4-7-0 0.364 157 269
Rice 3-2-0 0.600 4-7-0 0.364 178 372
Cedar Hill Trinity Leadership 2-3-0 0.400 2-9-0 0.182 78 77
Dallas Inspired Vision 1-4-0 0.200 2-8-0 0.200 88 500
Dallas Gateway 0-5-0 0.000 2-6-1 0.250 144 216
LAST WEEK
Jacksboro 62, Scurry-Rosser 34
DISTRICT 9-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Grand Saline 6-0-0 1.000 11-1-0 0.917 579 207
Edgewood 5-1-0 0.833 8-4-0 0.667 544 472
Lone Oak 3-3-0 0.500 7-4-0 0.636 320 216
Big Sandy Harmony 3-3-0 0.500 3-8-0 0.273 243 406
Pattonville Prairiland 2-4-0 0.333 4-6-0 0.400 272 257
Quitman 2-4-0 0.333 3-7-0 0.300 186 323
Paris Chisum 0-6-0 0.000 2-8-0 0.200 114 394
LAST WEEK
Newton 84, Edgewood 42
Woodville 48, Grand Saline 21
DISTRICT 10-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
De Kalb 6-0-0 1.000 11-2-0 0.846 559 333
Daingerfield 5-1-0 0.833 8-6-0 0.571 514 329
New Boston 4-2-0 0.667 5-6-0 0.455 350 338
Hooks 3-3-0 0.500 5-6-0 0.455 343 351
Redwater 2-4-0 0.333 2-8-0 0.200 233 437
Hughes Springs 1-5-0 0.167 4-6-0 0.400 235 369
Queen City 0-6-0 0.000 0-10-0 0.000 184 424
LAST WEEK
Woodville 40, Daingerfield 7
DISTRICT 11-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Diana New Diana 6-0-0 1.000 11-1-0 0.917 673 166
Troup 5-1-0 0.833 8-4-0 0.667 412 301
Arp 4-2-0 0.667 7-4-0 0.636 388 289
New London West Rusk 3-3-0 0.500 4-7-0 0.364 287 355
Elkhart 2-4-0 0.333 3-7-0 0.300 302 371
Winona 1-5-0 0.167 1-9-0 0.100 112 455
Buffalo 0-6-0 0.000 1-9-0 0.100 240 573
LAST WEEK
Daingerfield 42, Diana New Diana 35
De Kalb 40, Troup 34 (OT)
DISTRICT 12-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Newton 6-0-0 1.000 9-4-0 0.692 612 324
Woodville 5-1-0 0.833 13-3-0 0.813 598 238
Anderson-Shiro 4-2-0 0.667 8-3-0 0.727 372 231
New Waverly 3-3-0 0.500 4-7-0 0.364 220 294
Kountze 2-4-0 0.333 4-5-0 0.444 214 227
Trinity 1-5-0 0.167 4-5-0 0.444 192 311
Warren 0-6-0 0.000 1-9-0 0.100 73 430
LAST WEEK
Gunter 28, Woodville 0
DISTRICT 13-3A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Blanco 4-0-0 1.000 7-4-0 0.636 379 257
Lexington 3-1-0 0.750 12-2-0 0.857 672 201
Rogers 2-2-0 0.500 3-8-0 0.273 350 495
Thrall 1-3-0 0.250 6-5-0 0.545 435 437
Comfort 0-4-0 0.000 2-7-0 0.222 209 355
LAST WEEK
El Maton Tidehaven 35, Lexington 21
DISTRICT 5-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Hamilton 5-0-0 1.000 14-1-0 0.933 470 228
De Leon 4-1-0 0.800 7-5-0 0.583 509 308
Coleman 3-2-0 0.600 4-8-0 0.333 183 379
Ballinger 2-3-0 0.400 5-6-0 0.455 231 245
Hico 1-4-0 0.200 5-5-0 0.500 244 276
Bangs 0-5-0 0.000 2-8-0 0.200 216 334
LAST WEEK
Stamford 28, Hamilton 13
DISTRICT 7-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Axtell 5-1-0 0.833 12-2-0 0.857 483 214
Italy 4-2-0 0.667 7-4-0 0.636 272 192
Dawson 4-2-0 0.667 5-6-0 0.455 247 257
Rio Vista 3-3-0 0.500 5-6-0 0.455 352 300
Itasca 2-4-0 0.333 4-6-0 0.400 261 338
Valley Mills 2-4-0 0.333 3-7-0 0.300 256 360
Bosqueville 1-5-0 0.167 4-6-0 0.400 190 259
LAST WEEK
Hamilton 15, Axtell 14
DISTRICT 8-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Corsicana Mildred 5-0-0 1.000 12-1-0 0.923 537 169
Frankston 4-1-0 0.800 8-4-0 0.667 425 314
Kerens 3-2-0 0.600 7-6-0 0.538 378 258
Cayuga 2-3-0 0.400 4-7-0 0.364 257 286
Price Carlisle 1-4-0 0.200 1-9-0 0.100 264 441
Malakoff Cross Roads 0-5-0 0.000 2-7-0 0.222 175 363
LAST WEEK
Axtell 35, Corsicana Mildred 13
Hamilton 14, Kerens 7
DISTRICT 9-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Honey Grove 6-0-0 1.000 12-2-0 0.857 555 252
Cooper 5-1-0 0.833 7-5-0 0.583 360 226
Bogata Rivercrest 4-2-0 0.667 8-3-0 0.727 401 265
Omaha Pewitt 3-3-0 0.500 5-6-0 0.455 379 299
Alba-Golden 2-4-0 0.333 5-5-0 0.500 272 237
Quinlan Boles 1-5-0 0.167 4-6-0 0.400 145 318
Como-Pickton 0-6-0 0.000 1-9-0 0.100 163 391
LAST WEEK
Joaquin 46, Honey Grove 22
DISTRICT 10-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Waskom 7-0-0 1.000 10-3-0 0.769 594 275
Beckville 6-1-0 0.857 10-2-0 0.833 576 340
Elysian Fields 4-3-0 0.571 7-4-0 0.636 377 387
Big Sandy 4-3-0 0.571 6-5-0 0.545 385 354
Gladewater Union Grove 3-4-0 0.429 6-4-0 0.600 261 282
Hawkins 2-5-0 0.286 5-5-0 0.500 468 357
Harleton 2-5-0 0.286 3-7-0 0.300 237 255
Ore City 0-7-0 0.000 0-10-0 0.000 214 555
LAST WEEK
Honey Grove 54, Waskom 29
DISTRICT 11-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Shelbyville 4-1-0 0.800 10-3-0 0.769 614 461
Garrison 4-1-0 0.800 9-3-0 0.750 356 212
Joaquin 3-2-0 0.600 10-4-0 0.714 594 435
Timpson 3-2-0 0.600 5-5-0 0.500 374 370
San Augustine 1-4-0 0.200 4-6-0 0.400 212 327
Hemphill 0-5-0 0.000 1-9-0 0.100 197 437
LAST WEEK
Joaquin 46, Honey Grove 22
DISTRICT 12-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Centerville 5-0-0 1.000 9-2-0 0.818 450 215
Hearne 4-1-0 0.800 5-7-0 0.417 221 261
Corrigan-Camden 3-2-0 0.600 5-6-0 0.455 264 341
Jewett Leon 2-3-0 0.400 6-5-0 0.545 270 245
Normangee 1-4-0 0.200 2-8-0 0.200 97 307
Groveton 0-5-0 0.000 0-10-0 0.000 100 401
LAST WEEK
Honey Grove 36, Hearne 7
DISTRICT 13-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Marlin 5-0-0 1.000 10-4-0 0.714 454 203
Riesel 4-1-0 0.800 5-6-0 0.455 228 242
Rosebud-Lott 2-3-0 0.400 6-5-0 0.545 339 231
Bruceville-Eddy 2-3-0 0.400 4-6-0 0.400 163 273
Crawford 2-3-0 0.400 3-9-0 0.250 205 326
Moody 0-5-0 0.000 0-10-0 0.000 77 445
LAST WEEK
Ganado 41, Marlin 14
DISTRICT 14-2A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Mason 5-0-0 1.000 11-2-0 0.846 630 206
Thorndale 3-2-0 0.600 8-4-0 0.667 394 328
Holland 3-2-0 0.600 7-4-0 0.636 347 294
San Saba 3-2-0 0.600 6-5-0 0.545 307 238
Johnson City 1-4-0 0.200 3-7-0 0.300 208 386
Harper 0-5-0 0.000 3-7-0 0.300 238 310
LAST WEEK
Marlin 40, Mason 37
DISTRICT 8-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Muenster 5-0-0 1.000 14-2-0 0.875 790 260
Collinsville 4-1-0 0.800 12-2-0 0.857 580 252
Lindsay 3-2-0 0.600 7-5-0 0.583 405 281
Era 2-3-0 0.400 5-6-0 0.455 257 335
Santo 1-4-0 0.200 3-7-0 0.300 184 316
Chico 0-5-0 0.000 1-9-0 0.100 157 390
LAST WEEK
Muenster 36, Shiner 29
DISTRICT 9-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Maud 6-0-0 1.000 6-5-0 0.545 262 342
Clarksville 5-1-0 0.833 5-6-0 0.455 357 394
Cumby 3-3-0 0.500 6-5-0 0.545 436 341
Simms Bowie 3-3-0 0.500 3-8-0 0.273 156 383
Detroit 2-4-0 0.333 2-7-0 0.222 198 376
Celeste 2-4-0 0.333 2-8-0 0.200 165 368
Linden-Kildare 0-6-0 0.000 0-10-0 0.000 64 435
LAST WEEK
Bremond 50, Simms Bowie 0
Cumby 68, Mart 20
Goldthwaite 55, Maud 12
Wortham 76, Clarksville 30
DISTRICT 10-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Bremond 6-1-0 0.857 12-3-0 0.800 699 272
Mart 6-1-0 0.857 8-4-0 0.667 465 266
Wortham 5-2-0 0.714 8-4-0 0.667 476 297
Goldthwaite 4-3-0 0.571 6-6-0 0.500 472 305
Frost 4-3-0 0.571 5-5-0 0.500 311 308
Chilton 2-5-0 0.286 3-7-0 0.300 147 261
Meridian 1-6-0 0.143 1-9-0 0.100 121 490
Hubbard 0-7-0 0.000 1-9-0 0.100 130 508
LAST WEEK
Shiner 41, Bremond 33
DISTRICT 11-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Lovelady 6-0-0 1.000 9-3-0 0.750 470 223
Overton 5-1-0 0.833 10-3-0 0.769 544 272
Grapeland 4-2-0 0.667 10-4-0 0.714 466 246
Mount Enterprise 3-3-0 0.500 9-4-0 0.692 458 358
Alto 2-4-0 0.333 6-4-0 0.600 306 235
Tenaha 1-5-0 0.167 2-8-0 0.200 176 412
Cushing 0-6-0 0.000 2-8-0 0.200 179 338
LAST WEEK
Bremond 45, Grapeland 14
DISTRICT 12-2A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Deweyville 5-1-0 0.833 8-3-0 0.727 361 184
Pineland West Sabine 5-1-0 0.833 7-4-0 0.636 462 232
Saratoga West Hardin 4-2-0 0.667 7-4-0 0.636 284 269
Colmesneil 3-3-0 0.500 5-4-0 0.556 189 245
Evadale 3-3-0 0.500 6-5-0 0.545 263 291
Hull-Daisetta 1-5-0 0.167 1-8-0 0.111 54 363
Sabine Pass 0-6-0 0.000 2-8-0 0.200 94 239
LAST WEEK
Grapeland 42, Pineland West Sabine 20
Lovelady 41, Saratoga West Hardin 6
Mount Enterprise 40, Deweyville 16
Overton 68, Evadale 0
UIL Six-Man Football STANDINGS
DISTRICT 11-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Abbott 4-0-0 1.000 13-1-0 0.929 835 237
Aquilla 3-1-0 0.750 11-2-0 0.846 663 290
Coolidge 2-2-0 0.500 6-4-0 0.600 385 387
Penelope 1-3-0 0.250 5-5-0 0.500 422 409
Gholson 0-4-0 0.000 2-7-0 0.222 166 446
LAST WEEK
Gordon 77, Abbott 36
DISTRICT 12-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Burkeville 3-0-0 1.000 6-3-0 0.667 384 366
Chester 2-1-0 0.667 4-4-0 0.500 354 321
Apple Springs 1-2-0 0.333 4-6-0 0.400 420 504
High Island 0-3-0 0.000 2-7-0 0.222 142 375
LAST WEEK
Abbott 64, Chester 14
Aquilla 60, Burkeville 6
DISTRICT 14-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Jonesboro 3-0-0 1.000 10-2-0 0.833 668 254
May 2-1-0 0.667 9-2-0 0.818 644 299
Lometa 1-2-0 0.333 7-3-0 0.700 457 323
Santa Anna 0-3-0 0.000 3-7-0 0.300 253 508
LAST WEEK
Gordon 56, Jonesboro 6
DISTRICT 16-1A-1
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Prairie Lea 3-0-0 1.000 8-3-0 0.727 491 235
Benavides 1-2-0 0.333 5-6-0 0.455 298 316
Runge 1-2-0 0.333 3-7-0 0.300 314 410
Knippa 1-2-0 0.333 2-7-0 0.222 141 401
LAST WEEK
Medina 48, Prairie Lea 0
Menard 54, Benavides 7
DISTRICT 9-1A-2
District   Overall
School W-L-T Pct W-L-T Pct PF PA
Strawn 3-0-0 1.000 8-3-0 0.727 713 336
Woodson 2-1-0 0.667 6-5-0 0.545 535 426
Moran 1-2-0 0.333 2-8-0 0.200 170 484
Throckmorton 0-3-0 0.000 0-10-0 0.000 91 432
LAST WEEK
Iredell 91, Strawn 90
DISTRICT 9-1A-2
