District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Aquilla | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 184 | 18 |
Coolidge | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 169 | 62 |
Abbott | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 156 | 82 |
Gholson | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 87 | 193 |
Penelope | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 16 | 179 |
LAST WEEK |
---|
Abbott 68, Blum 38 |
Aquilla 54, Oakwood 6 |
Coolidge 60, Bryan St. Joseph 14 |
Oglesby 64, Gholson 19 |
Trinidad 45, Penelope 0 |
THIS WEEK |
---|
Friday |
Abbott at FW Covenant Classical, 7:30 PM |
Aquilla at Milford, 7:30 PM |
Bynum at Penelope, 7:30 PM |
Oakwood at Coolidge, 7:30 PM |
Saturday |
Gholson at Blum, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Chester | 0-0-0 | 0.000 | 2-0-0 | 1.000 | 134 | 26 |
Apple Springs | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 124 | 57 |
Burkeville | 0-0-0 | 0.000 | 1-1-0 | 0.500 | 77 | 77 |
High Island | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 0 | 0 |
LAST WEEK |
---|
Baytown Christian 65, Burkeville 20 |
Kingwood Second Baptist UM North 41, Apple Springs 26 |
THIS WEEK |
---|
Friday |
Gilmer Union Hill at Chester, 7:00 PM |
Longview East Texas Christian at Apple Springs, 7:00 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Jonesboro | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 158 | 154 |
Lometa | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 101 | 104 |
May | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 141 | 96 |
Santa Anna | 0-0-0 | 0.000 | 1-2-0 | 0.333 | 61 | 110 |
LAST WEEK |
---|
Eden 54, Lometa 14 |
Jonesboro 83, Gilmer Union Hill 34 |
May 63, Rochelle 8 |
Santa Anna 41, Ranger 0 |
THIS WEEK |
---|
Friday |
Itasca Hill County at Jonesboro, 7:00 PM |
Newcastle at May, 7:00 PM |
Rochelle at Lometa, 7:30 PM |
Santa Anna at Blanket, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Runge | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 175 | 56 |
Knippa | 0-0-0 | 0.000 | 2-0-0 | 1.000 | 46 | 0 |
Benavides | 0-0-0 | 0.000 | 0-2-0 | 0.000 | 21 | 102 |
Prairie Lea | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 8 | 54 |
LAST WEEK |
---|
Knippa -, Sanderson - |
Runge 57, Victoria Gators 6 |
THIS WEEK |
---|
Friday |
Medina at Runge, 7:00 PM |
Knippa at Bulverde Bracken, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Strawn | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 140 | 97 |
Moran | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 12 | 178 |
Throckmorton | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 42 | 197 |
Woodson | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 19 | 121 |
LAST WEEK |
---|
Brookesmith 67, Moran 6 |
Bryson 58, Throckmorton 12 |
Gordon 58, Strawn 8 |
Guthrie 45, Woodson 0 |
THIS WEEK |
---|
Friday |
Aspermont at Woodson, 7:30 PM |
Mullin at Moran, 7:30 PM |
Strawn at Bryson, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Ladonia Fannindel | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 162 | 8 |
Bowie Gold-Burg | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 51 | 181 |
Forestburg | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 38 | 123 |
LAST WEEK |
---|
Fort Worth THESA 46, Forestburg 0 |
Ladonia Fannindel 60, FW Temple Christian 0 |
Newcastle 63, Bowie Gold-Burg 0 |
THIS WEEK |
---|
Friday |
Ladonia Fannindel at Fruitvale, 7:30 PM |
Saint Jo at Forestburg, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Stephenville Three Way | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 137 | 38 |
Bluff Dale | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 172 | 70 |
Kopperl | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 107 | 100 |
Morgan | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 131 | 85 |
Iredell | 0-0-0 | 0.000 | 1-1-0 | 0.500 | 58 | 100 |
LAST WEEK |
---|
Bluff Dale 68, Covington 20 |
Iredell -, Walnut Springs - |
Kopperl 48, Lingleville 0 |
Morgan 58, Itasca Hill County 51 |
Stephenville Three Way 44, Gustine 8 |
THIS WEEK |
---|
Thursday |
Stephenville Three Way at Ranger, 7:30 PM |
Friday |
Evant at Kopperl, 7:30 PM |
Iredell at Gorman, 7:30 PM |
Mount Calm at Morgan, 7:30 PM |
Sidney at Bluff Dale, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Mount Calm | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 192 | 56 |
Trinidad | 0-0-0 | 0.000 | 2-1-0 | 0.667 | 151 | 118 |
Oakwood | 0-0-0 | 0.000 | 1-2-0 | 0.333 | 88 | 136 |
Bynum | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 32 | 150 |
LAST WEEK |
---|
Aquilla 54, Oakwood 6 |
Avalon 64, Bynum 0 |
Mount Calm 72, Cranfills Gap 27 |
Trinidad 45, Penelope 0 |
THIS WEEK |
---|
Friday |
Bynum at Penelope, 7:30 PM |
Mount Calm at Morgan, 7:30 PM |
Oakwood at Coolidge, 7:30 PM |
Trinidad at Avalon, 7:30 PM |
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Oglesby | 0-0-0 | 0.000 | 3-0-0 | 1.000 | 158 | 102 |
Cranfills Gap | 0-0-0 | 0.000 | 1-2-0 | 0.333 | 55 | 138 |
Evant | 0-0-0 | 0.000 | 1-2-0 | 0.333 | 68 | 136 |
Priddy | 0-0-0 | 0.000 | 1-2-0 | 0.333 | 46 | 130 |
Mullin | 0-0-0 | 0.000 | 0-3-0 | 0.000 | 94 | 172 |
LAST WEEK |
---|
Blanket 65, Evant 20 |
Buckholts 38, Mullin 15 |
Mount Calm 72, Cranfills Gap 27 |
Oglesby 64, Gholson 19 |
Trent 57, Priddy 8 |
THIS WEEK |
---|
Friday |
Cherokee at Cranfills Gap, 7:30 PM |
Evant at Kopperl, 7:30 PM |
Gustine at Priddy, 7:30 PM |
Mullin at Moran, 7:30 PM |